Carton Types and Sizes
Carton Type Height (in) Length (in) Width (in) Description
CLIENT       client provided
DLN1624 16 24 12 Disposable LockTop 16x24 new
DLN1636 16 36 12 Disposable LockTop 16x36 new
DLN1824 18 24 12 Disposable LockTop 18x24 used
DLN2024 20 24 12 Disposable LockTop 20x24 new
DSN1224 12 24 12 Disposable StapleTop 12x24 new
DSN1424 14 24 12 Disposable StapleTop 14x24 new
DSN1624 16 24 12 Disposable StapleTop 16x24 new
DSN1630 16 30 12 Disposable StapleTop 16x30 new
DSN1636 16 36 12 Disposable StapleTop 16x36 new
DSN2024 20 24 12 Disposable StapleTop 20x24 new
DSN2424 24 24 12 Disposable StapleTop 24x24 new
DSN3024 30 24 12 Disposable StapleTop 30x24 new
POTLCH1 12 23 15 Potlatch White 12Dx23Lx15W
POTLCH2 15 22 10 Potlatch Brown 15Dx22Lx10W
RAN1825 18 25 12 Reusable AB-bushmstr 18x25 new
RAU1825 18 25 12 Reusable AB-Bushmstr 18x25 use
RBN1624 16 24 12 Reusable BC-bushmstr 16x24 new
RBU1624 16 24 12 Reusable BC-bushmstr 16x24 use
STYROBX       Styroblock shipping container