| Okanagan Climate | |||
In
the Environment Canada National Climate Severity Index,
based on four factors of discomfort, psychological effect,
hazard and outdoor mobility, Oliver ranks as one of the
lowest in Canada at 16 out of a possible 100. The lower
the score, the more ideal the climate.
|
|||
| Annual | January | July | |
| TEMPERATURE | |||
| Mean Daily Minimum Temperature | -6 degC / 21 degF | 12 degC / 54 degF | |
| Mean Daily Maximum Temperature | 1 degC / 34 degF | 30 degC / 86 degF | |
| Mean Daily Temperature | -2 degC / 28 degF | 20 degC / 68 degF | |
| Frost Free Days ( average ) | 173 days | ||
| SUNSHINE | |||
| Hours of bright sunshine | 2,040 hours | 48 hours | 311 hours |
| Average hours of bright sun per day | 8.9 hours | ||
| WIND | |||
| Prevailing wind speed | 17 kmh / 11 mph | 10 kmh / 50 mph | |
| PRECIPITATION | |||
| Total snowfall | 51 cm | ||
| Total rainfall | 249 mm | ||
|
Okanagan Operations: P.O. Box 459, Oliver, BC, Canada V0H 1T0 Phone: 250-498-4974 Fax: 250-498-2133 Red Deer Operations: P.O. Box 25019, Red Deer, AB, Canada T4R 2M2 Phone: 403-347-3002 Fax: 403-347-3899 Email: changming@silviculture.com Copyright ® K&C Silviculture Ltd. |